| org | |
| org.pdfclown | Root namespace of PDF Clown library |
| org.pdfclown.bytes | I/O support |
| org.pdfclown.bytes.filters | Stream encoding/decoding filters [PDF:1.6:3.3] |
| org.pdfclown.documents | Document-level objects [PDF:1.6:3.6] |
| org.pdfclown.documents.contents | Types used to define the graphical appearance of PDF contents [PDF:1.6:3.7] |
| org.pdfclown.documents.contents.colorSpaces | Color space types used to specify the colors of graphics objects inside content streams [PDF:1.6:4.5] |
| org.pdfclown.documents.contents.composition | Typographic composition |
| org.pdfclown.documents.contents.entities | Specialized graphic types |
| org.pdfclown.documents.contents.fonts | Font type definitions used to draw text inside content streams [PDF:1.6:5] |
| org.pdfclown.documents.contents.layers | Optional content [PDF:1.6:4.10], also known as layered content |
| org.pdfclown.documents.contents.objects | Content stream instructions [PDF:1.6:3.7.1] |
| org.pdfclown.documents.contents.tokens | Content stream serialization [PDF:1.6:3.7.1] |
| org.pdfclown.documents.contents.xObjects | External content objects that are able to be referenced from content stream objects [PDF:1.6:4.7] |
| org.pdfclown.documents.files | File specifications used to reference the contents of other (either external or embedded) files [PDF:1.6:3.10] |
| org.pdfclown.documents.functions | Static, self-contained numerical transformations that represent parameterized classes of functions, including mathematical formulas and sampled representations with arbitrary resolution [PDF:1.6:3.9] |
| org.pdfclown.documents.interaction | Features that allow a user to interact with a document on the screen [PDF:1.6:8] |
| org.pdfclown.documents.interaction.actions | Actions used to perform specific operations when triggered [PDF:1.6:8.5] |
| org.pdfclown.documents.interaction.annotations | Annotations used to associate an object such as a note, sound, or movie with a location on a page of a PDF document, or to provide a way to interact with the user by means of the mouse and keyboard [PDF:1.6:8.4] |
| org.pdfclown.documents.interaction.forms | Interactive forms (aka AcroForm) used to gather information interactively from the user [PDF:1.6:8.6] |
| org.pdfclown.documents.interaction.forms.styles | Custom form field appearance |
| org.pdfclown.documents.interaction.navigation | Features that allow a PDF viewer application to present the user with interactive overviews and page-specific views of a document [PDF:1.6:8.2-.3] |
| org.pdfclown.documents.interaction.navigation.document | Features that allow a PDF viewer application to present the user with an interactive, global overview of a document [PDF:1.6:8.2] |
| org.pdfclown.documents.interaction.navigation.page | Features that enable the user to navigate from page to page within a document [PDF:1.6:8.3] |
| org.pdfclown.documents.interaction.viewer | PDF viewer settings [PDF:1.6:8.1] |
| org.pdfclown.documents.interchange | Features that enable a document to include higher-level information that is useful for the interchange of documents among applications [PDF:1.6:10] |
| org.pdfclown.documents.interchange.access | Features that support document accessibility [PDF:1.6:10.8] |
| org.pdfclown.documents.interchange.metadata | Features that support global information about the document [PDF:1.6:10.2] |
| org.pdfclown.documents.multimedia | Features that allow a user to embed and play multimedia content within a PDF document [PDF:1.6:9] |
| org.pdfclown.files | File-level objects [PDF:1.6:3.4] |
| org.pdfclown.objects | Primitive PDF object types [PDF:1.6:3.2], along with related extensions [PDF:1.6:3.8] |
| org.pdfclown.tokens | PDF file serialization [PDF:1.6:3] |
| org.pdfclown.tools | Specialized tools for performing common operations on PDF files |
| org.pdfclown.util | |
| org.pdfclown.util.collections | |
| org.pdfclown.util.collections.generic | |
| org.pdfclown.util.io | |
| org.pdfclown.util.math | |
| org.pdfclown.util.math.geom | |
| org.pdfclown.util.metadata | |
| org.pdfclown.util.parsers |
Copyright 2006-2013 Stefano Chizzolini. For more information, please visit PDF Clown home page.
Generated on Sat Feb 9 21:08:29 2013 for PDF Clown 0.1.2 by
1.6.3